Description
Short Description
Crafted with a durable copper alloy base and polished with 10K gold plating, this vintage-inspired choker necklace features a delicate heart-shaped pendant adorned with sparkling crystal birthstones and zircon accents. The collar-style chain measures 20g for lightweight comfort and pairs effortlessly with sweaters or formal attire. Its channel-setting inlay technology ensures secure stone placement, while the adjustable strand design accommodates necklines from 16 to 18 inches. Ideal for engagements, anniversaries, weddings, or evening events, this unisex-friendly piece combines timeless elegance with modern durability. Each necklace arrives in protective OPP packaging, ready for gifting. Customizable sizing and bulk orders available with a 24-piece MOQ and 5-10 day production timeline.
Industry-specific attributes
| Jewelry Main Material | Alloy |
| Style | Vintage |
Other attributes
| Place of Origin | Zhejiang, China |
| Main Stone | Other |
| Necklaces Type | Sweater Chain |
| Chain Type | Strand |
| Brand Name | Wonder Jewels |
| Model Number | JS-SC01-0052 |
| Material Type | Copper Alloy |
| Diamond shape | Princess Cut |
| Pearl Type | None |
| Gender | Unisex, Women’s, Men’s, Children’s |
| Jewelry Type | NECKLACES |
| Occasion | Other, Anniversary, Engagement, Gift, Wedding, Party |
| Certificate Type | Third Party Appraisal |
| Plating | 10K Gold Plated |
| Shapepattern | Heart |
| Religious Type | None |
| Inlay technology | Channel setting |
| Product name | Crystal Birthstone Necklace Zircon Choker Chain Necklace For Women |
| Color | Picture |
| MOQ | 24PCS/style |
| Delivery time | 5-10days |
| OEM | Weleomed |
| Package | Opp Bag Package |
| Style | Fashionable |
| Weight | 20g/pc |
| Shape | Customized Shape |
| Material | Copper Alloy |
Packaging and delivery
| Packaging Details | one piece an opp bag |
| Selling Units: | Single item |
| Single package size: | 1X1X1 cm |
| Single gross weight: | 0.020 kg |
Lead time
| Quantity (pieces/sets) | 1 – 10 | 11 – 50 | > 50 |
|---|---|---|---|
| Lead time (days) | 15 | 25 | To be negotiated |










