Description
Short Description
Elevate your look with these striking Punk-inspired Geometric Drop Earrings, crafted from durable zinc alloy with eco-friendly silver or gold plating. Measuring 6cm in height and 5.3cm in width, these lightweight 30g earrings combine bold geometric patterns with boho charm for a versatile statement piece. Ideal for weddings, parties, anniversaries, or casual wear, their unisex design features a secure claw-setting technique for lasting durability. The dangle hoop silhouette offers a modern twist on classic punk aesthetics, while the hypoallergenic alloy ensures comfort for all-day use. Each pair arrives in protective OPP packaging, ready for gifting or personal styling. Certified by third-party appraisal for quality assurance, these earrings blend edgy craftsmanship with timeless elegance.
Industry-specific attributes
| Jewelry Main Material | Alloy |
| Style | Punk |
Other attributes
| Place of Origin | Guangdong, China |
| Earrings Type | Drop Earrings |
| Main Stone | Metal |
| Brand Name | Wonder Jewels |
| Model Number | JS-DE01-0083 |
| Material Type | zinc alloy |
| Diamond shape | Oval Cut |
| Pearl Type | Other |
| Gender | Unisex, Women’s |
| Jewelry Type | EARRINGS |
| Occasion | Anniversary, Engagement, Gift, Party, Wedding, Other |
| Certificate Type | Third Party Appraisal |
| Plating | Silver Plated, Gold Plated |
| Shapepattern | Geometric |
| Religious Type | Other |
| Inlay technology | Claw Setting |
| Color | Gold, silver |
| Size | Height : 6cm , Width : 5.3cm |
| Weight | 30g |
| Style | boho jewelry earrings |
| Keyword | trendy dangle earrings |
| Product name | vintage geometric gold metal earrings |
| Material | Alloy (Eco-Friendly) |
| OEM/ODM | Acceptable |
| MOQ | 10 Pairs |
Packaging and delivery
| Packaging Details | 1 pair/opp bag, 12 pair/big opp bag, Standard Export Carton with bubbles. |
| Selling Units: | Single item |
| Single package size: | 10X8X3 cm |
| Single gross weight: | 0.085 kg |
Lead time
| Quantity (pieces/sets) | 1 – 10 | 11 – 50 | > 50 |
|---|---|---|---|
| Lead time (days) | 15 | 25 | To be negotiated |










