Description
Short Description
This three-piece spliced lettering necklace set combines geometric design with timeless elegance, crafted from durable zinc alloy with a sleek silver-plated finish. Each 20g necklace features sparkling crystal and rhinestone accents in a princess cut, secured via channel setting for lasting wear. The link chain design offers a unisex appeal, suitable for women, men, or as a heartfelt gift. With a compact 5x5x1 cm size, these lightweight sweeter chains are ideal for birthdays, parties, or everyday styling. The set includes customizable packaging options and supports dropshipping, OEM/ODM services, and logo personalization. Designed for versatility, the necklaces pair effortlessly with casual or formal attire, making them a thoughtful present for moms, sisters, or loved ones seeking trendy yet meaningful jewelry.
Industry-specific attributes
| Jewelry Main Material | Alloy |
| Style | TRENDY |
Other attributes
| Place of Origin | Zhejiang, China |
| Main Stone | Crystal, Rhinestone |
| Necklaces Type | Sweater Chain |
| Chain Type | Link Chain |
| Brand Name | Wonder Jewels |
| Model Number | JS-SC01-0067 |
| Material Type | zinc alloy |
| Diamond shape | Princess Cut |
| Pearl Type | None |
| Gender | Unisex, Women’s, Men’s |
| Jewelry Type | NECKLACES |
| Occasion | Gift, Party |
| Certificate Type | None |
| Plating | Silver Plated |
| Shapepattern | Geometric |
| Religious Type | None |
| Inlay technology | Channel setting |
| Keyword | Gift necklace |
| Weight | 20g |
| Material | Alloy |
| Plating | Sliver |
| Sample | Avalilable |
| OEM/ODM | Acceptabe |
| Service | Dropshipping |
| Logo | Accept Customer’s Logo |
| Payment | Ali Trade Assurance |
| Shipment | DHL UPS Fedex TNT Aramex |
Packaging and delivery
| Packaging Details | 1pc per opp bag, then put bulk into carton, also can do customize packing service. |
| Selling Units: | Single item |
| Single package size: | 5X5X1 cm |
| Single gross weight: | 0.020 kg |
Lead time
| Quantity (pieces/sets) | 1 – 10 | 11 – 50 | > 50 |
|---|---|---|---|
| Lead time (days) | 15 | 25 | To be negotiated |









